10 September 2008

Matches 10 September 2008

10/09 Wed 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Europe Europe UEFA World Cup Qualifiers

المجموعة 1

  1. K. Källström 54' 1 - 0
    S. Holmén 64' 2 - 0
    2 - 1 90+2' G. Rudolf
  2. E. Bogdani 45' 1 - 0
    K. Duro 85' 2 - 0
    A. Dallku 89' 3 - 0
  3. Nani 42' 1 - 0
    1 - 1 84' N. Bendtner
    Deco 86' 2 - 1
    2 - 2 88' C. Poulsen
    2 - 3 90' D. Jensen

المجموعة 2

  1. I. Picuşceac 1' 1 - 0
    1 - 1 39' O. Golan
    1 - 2 45' K. Saban
    V. Golovatenco 64'
  2. 0 - 1 10' T. Gekas
    0 - 2 49' T. Gekas
  3. 0 - 1 27' J. Strasser
    B. Nkufo 43' 1 - 1
    1 - 2 87' A. Leweck

المجموعة 3

  1. 0 - 1 36' E. Smolarek
    0 - 2 68' R. Lewandowski
  2. M. Novakovič 22' 1 - 0
    M. Novakovič 81' 2 - 0
    2 - 1 83' M. Jakubko

المجموعة 4

  1. R. Pavlyuchenko 22' 1 - 0
    1 - 1 67' J. Ledley
    P. Pogrebnyak 81' 2 - 1
  2. J. Johansson 33' 1 - 0
    1 - 1 38' M. Klose
    M. Väyrynen 43' 2 - 1
    2 - 2 45' M. Klose
    D. Sjölund 53' 3 - 2
    3 - 3 83' M. Klose

المجموعة 5

  1. 0 - 1 31' W. Sonck
    E. Belözoğlu 74' 1 - 1
  2. Z. Misimović 25' 1 - 0
    Z. Misimović 30' 2 - 0
    Z. Misimović 56' 3 - 0
    Z. Muslimović 58' 4 - 0
    E. Džeko 60' 5 - 0
    E. Džeko 72' 6 - 0
    S. Ibričić 89' 7 - 0
  3. Capdevila 7' 1 - 0
    David Villa 15' 2 - 0
    David Villa 79' 3 - 0
    Senna 82' 4 - 0

المجموعة 6

  1. 0 - 1 45' S. Nazarenko
    0 - 2 54' A. Shevchenko
    S. Ostapenko 68' 1 - 2
    1 - 3 80' S. Nazarenko
  2. 0 - 1 36' D. Verkhovtsov
    Marc Pujol 67' 1 - 1
    1 - 2 78' V. Rodionov
    1 - 3 90' V. Gleb
  3. 0 - 1 25' T. Walcott
    R. Kovač 53'
    0 - 2 58' T. Walcott
    0 - 3 63' W. Rooney
    M. Mandžukić 78' 1 - 3
    1 - 4 82' T. Walcott

المجموعة 7

  1. 49' S. Ghionea
    0 - 1 59' R. Cociş
  2. T. Danilevičius 52' 1 - 0
    T. Danilevičius 58' 2 - 0
  3. T. Henry 54' 1 - 0
    N. Anelka 63' 2 - 0
    2 - 1 76' B. Ivanović

المجموعة 8

  1. D. De Rossi 16' 1 - 0
    D. De Rossi 89' 2 - 0

المجموعة 9

  1. 0 - 1 19' K. Broadfoot
    0 - 2 59' J. McFadden
    76' S. McManus
    E. Guðjohnsen 77' 1 - 2
  2. 0 - 1 46' J. Heitinga
    0 - 2 60' R. van der Vaart
    G. Pandev 78' 1 - 2

Africa Africa CAF World Cup Qualifiers

مجموعة١٠

  1. 0 - 1 4' Ahmed Adel
    L. Djimrangar 34' 1 - 1
    1 - 2 48' Faisal Agab
    1 - 3 76' Saif Masawi
    N. Mbaiam 90+2'

مجموعة ١١

  1. F. Katongo 31' 1 - 0

Sweden Sweden Damallsvenskan

  1. 0 - 1 11' Marta
    0 - 2 14' Marta
    0 - 3 22' M. Edlund
    0 - 4 26' Marta
    0 - 5 31' M. Edlund
    0 - 6 51' J. Rasmussen
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware