21 December 2011

Matches 21 December 2011

21/12 Wed 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue Today 25/04 Thu26/04 Fri27/04 Sat28/04 Sun29/04 Mon30/04 Tue01/05 Wed

England England Premier League

  1. 0 - 1 17' R. van Persie
    M. Albrighton 54' 1 - 1
    1 - 2 87' Y. Benayoun
    A. Hutton 90+3'
  2. S. Agüero 29' 1 - 0
    A. Johnson 36' 2 - 0
    S. Agüero 54' 3 - 0
  3. 0 - 1 20' P. Odemwingie
    D. Ba 34' 1 - 1
    1 - 2 44' G. McAuley
    D. Ba 81' 2 - 2
    2 - 3 85' P. Scharner
  4. 0 - 1 19' N. Bendtner
    0 - 2 53' S. Sessègnon
    H. Helguson 63' 1 - 2
    J. Mackie 67' 2 - 2
    2 - 3 89' W. Brown
  5. L. Osman 61' 1 - 0
  6. 0 - 1 5' D. Welbeck
    0 - 2 28' Nani
    0 - 3 43' R. Giggs
    0 - 4 88' W. Rooney
    0 - 5 90' D. Berbatov

Italy Italy Serie A

  1. 0 - 1 12' A. Candreva
    G. Denis 17' 1 - 1
    G. Marilungo 18' 2 - 1
    G. Marilungo 44' 3 - 1
    F. Peluso 71' 4 - 1
  2. 0 - 1 17' Taddei
    0 - 2 40' D. Osvaldo
    D. Portanova 78'
  3. 0 - 1 20' L. Muriel
    G. Pazzini 34' 1 - 1
    D. Milito 49' 2 - 1
    E. Cambiasso 73' 3 - 1
    R. Álvarez 81' 4 - 1
  4. E. Cavani 12' 1 - 0
    M. Hamšík 17' 2 - 0
    E. Cavani 24' 3 - 0
    3 - 1 27' C. Jorquera
    G. Pandev 45' 4 - 1
    W. Gargano 49' 5 - 1
    C. Zúñiga 80' 6 - 1
  5. 0 - 1 20' C. Ludi
    44' J. Iličić
    0 - 2 73' N. Bertolo
    A. Mazzarani 77' 1 - 2
    M. Rigoni 85' 2 - 2
  6. F. Modesto 5' 1 - 0
    1 - 1 22' S. Almirón
    J. Biabiany 23' 2 - 1
    S. Floccari 44' 3 - 1
    3 - 2 74' F. Lodi
    3 - 3 85' A. Catellani

Germany Germany DFB Pokal

  1. A. Ramos 44' 1 - 0
    1 - 1 51' I. Shechter
    P. Lasogga 59' 2 - 1
    P. Ebert 90+1' 3 - 1
  2. A. Ujah 6' 1 - 0
    S. Müller 64' 2 - 0
  3. Cacau 23' 1 - 0
    1 - 1 54' W. Kvist
    Cacau 62' 2 - 1
  4. J. Arango 18' 1 - 0
    47' K. Huntelaar
    M. Reus 56' 2 - 0
    2 - 1 70' J. Draxler
    M. Reus 88' 3 - 1
    90+1' J. Jones

Netherlands Netherlands KNVB Beker

  1. L. Narsingh 17' 1 - 0
    26' D. Janssen
    B. Dost 27' 2 - 0
    F. Đuričić 30' 3 - 0
    L. Narsingh 45' 4 - 0
    S. Kums 48' 5 - 0
    R. van La Parra 52' 6 - 0
    F. Đuričić 54' 7 - 0
    7 - 1 66' C. Bieber
    R. van La Parra 71' 8 - 1
    D. Janmaat 85' 9 - 1
    B. Dost 88' 10 - 1
    J. Gouweleeuw 90' 11 - 1
  2. K. Vadócz 17' 1 - 0
    J. Goossens 27' 2 - 0
    M. Platje 85' 3 - 0
  • Date picker

    Tables

    # Team MP D P
    1 34 +56 77
    2 33 +43 74
    3 32 +44 73
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware