10 November 2012

Matches 10 November 2012

10/11 Sat 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

England England Championship

  1. E. Ward 7' 1 - 0
    1 - 1 22' A. Guédioura
    D. Nugent 32' 2 - 1
    2 - 2 67' S. Cox
  2. 0 - 1 16' M. Davies
    T. Ince 19' 1 - 1
    1 - 2 71' Lee Chung-Yong
    N. Delfouneso 81' 2 - 2
  3. Rochina 13' 1 - 0
    1 - 1 17' M. King
  4. D. Murphy 51' 1 - 0
    1 - 1 80' S. Vokes
    D. Campbell 87' 2 - 1
  5. H. Helguson 3' 1 - 0
    M. Hudson 82' 2 - 0
    2 - 1 90' R. Koren
  6. 0 - 1 36' J. Beckford
  7. G. McCann 6' 1 - 0
    1 - 1 80' André Moritz
    1 - 2 82' K. Dikgacoi
  8. B. Sako 22' 1 - 0
    1 - 1 43' C. Mackail-Smith
    K. Henry 45'
    T. Doumbia 61' 2 - 1
    2 - 2 72' W. Buckley
    2 - 3 89' S. Dobbie
    R. Johnson 90+2' 3 - 3
  9. 0 - 1 28' M. Vydra
    J. Pearce 45'
    0 - 2 61' A. Abdi
    0 - 3 75' M. Yeates
    M. Tonge 80' 1 - 3
    1 - 4 83' M. Vydra
    1 - 5 90+5' S. Murray
    1 - 6 90+9' T. Deeney
  10. L. Feeney 33' 1 - 0
    1 - 1 53' W. Hughes
    A. Keogh 76' 2 - 1

France France Ligue 1

  1. S. Kalou 45+1' 1 - 0
  2. R. Cohade 47' 1 - 0
    P. Aubameyang 88' 2 - 0
  3. 0 - 1 32' F. Kadir
    A. Modeste 40' 1 - 1
    J. Palmieri 62' 2 - 1
    2 - 2 78' F. Kadir
    2 - 3 80' M. Dossevi
  4. 0 - 1 18' K. Bérigaud
    0 - 2 53' Y. Adnane
    C. Cambon 73' 1 - 2
  5. A. Lippini 4' 1 - 0
    1 - 1 16' F. Sammaritano
    1 - 2 34' C. Belghazouani
    1 - 3 67' S. Diarra
    A. Abdennour 72' 2 - 3
    2 - 4 90+2' C. Belghazouani

Spain Spain La Liga

  1. 0 - 1 12' Iago Aspas
    0 - 2 34' Iago Aspas
    40' G. Cabral
    Léo Baptistão 59' 1 - 2
    Tito 72' 2 - 2
    Piti 82' 3 - 2
  2. 0 - 1 22' Cejudo
    0 - 2 63' Kike Sola
    0 - 3 77' Manuel Onwu
  3. 0 - 1 13' Bruno Gama
    0 - 2 21' Riki
    Apoño 28' 1 - 2
    49' Pizzi
    Paco Montañés 61' 2 - 2
    Álvaro González 66' 3 - 2
    Hélder Postiga 77' 4 - 2
    Hélder Postiga 82' 5 - 2
    5 - 3 90+2' Rodolfo Bodipo
  4. 0 - 1 1' C. Vela
    J. Saviola 37' 1 - 1
    1 - 2 59' Xabi Prieto

Netherlands Netherlands Eredivisie

  1. T. Chevalier 5' 1 - 0
    F. Jozefzoon 74' 2 - 0
    I. Najah 76' 3 - 0
    S. Duits 83' 4 - 0
  2. M. Seip 27' 1 - 0
    R. Cullen 47' 2 - 0
    B. Linssen 53' 3 - 0
    O. Türk 72' 4 - 0
    4 - 1 74' V. Misidjan
  3. 0 - 1 22' E. Falkenburg
    C. Vicento 34' 1 - 1
    D. Holla 47' 2 - 1
    2 - 2 64' J. Altidore
  4. R. ten Voorde 24' 1 - 0
    1 - 1 48' S. Armenteros
    1 - 2 56' S. Armenteros
    L. George 71' 2 - 2
    R. ten Voorde 76' 3 - 2
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware