9 February 2013

Matches 9 February 2013

09/02 Sat 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

England England Premier League

  1. G. Bale 5' 1 - 0
    1 - 1 24' Y. Gouffran
    G. Bale 78' 2 - 1
  2. Ramires 23' 1 - 0
    E. Hazard 56' 2 - 0
    2 - 1 58' S. Maloney
    F. Lampard 87' 3 - 1
    M. Marin 90+2' 4 - 1
  3. R. Huth 67' 1 - 0
    C. Jerome 81' 2 - 0
    2 - 1 83' A. Mariappa
  4. 0 - 1 36' Santi Cazorla
    62' C. Jenkinson
  5. Michu 8' 1 - 0
    Àngel Rangel 18' 2 - 0
    2 - 1 48' B. Zamora
    Pablo Hernández 50' 3 - 1
    Michu 67' 4 - 1
  6. J. Puncheon 7' 1 - 0
    S. Davis 22' 2 - 0
    2 - 1 39' E. Džeko
    G. Barry 48' 3 - 1

Netherlands Netherlands Eredivisie

  1. C. Vicento 50' 1 - 0
    65' J. Janse
    T. Chery 68' 2 - 0
    2 - 1 83' R. ten Voorde
  2. 0 - 1 24' R. Braber
    G. Zeefuik 32' 1 - 1
    68' Guy Ramos
    G. Zeefuik 69' 2 - 1
  3. 0 - 1 6' N. Vossebelt
    M. Vejinović 19' 1 - 1
    T. Bruns 26' 2 - 1
    L. Duarte 44' 3 - 1
    T. Bruns 61' 4 - 1
  4. 0 - 1 36' U. Nwofor
    0 - 2 68' M. Seip
    L. Mareček 69' 1 - 2
    A. Finnbogason 90' 2 - 2
  5. 0 - 1 19' D. Mertens
    W. Bony 77' 1 - 1
    1 - 2 78' G. Wijnaldum
    T. Janssen 83'
    W. Bony 88' 2 - 2
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware