21 February 2015

Matches 21 February 2015

21/02 Sat 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu Today 27/04 Sat28/04 Sun29/04 Mon30/04 Tue01/05 Wed02/05 Thu03/05 Fri

England England Championship

  1. 0 - 1 3' A. Mowatt
  2. J. Rhodes 14' 1 - 0
    1 - 1 42' G. Hall
  3. J. Douglas 9' 1 - 0
    1 - 1 30' M. Pugh
    A. Pritchard 45+2' 2 - 1
    C. Long 90+3' 3 - 1
  4. João Teixeira 8' 1 - 0
    1 - 1 13' C. Donaldson
    Iñigo Calderón 50' 2 - 1
    João Teixeira 58' 3 - 1
    3 - 2 76' W. Thomas
    Iñigo Calderón 85' 4 - 2
    4 - 3 90+2' L. Novak
  5. 0 - 1 20' L. McGugan
    J. Buxton 47' 1 - 1
    1 - 2 55' W. Keane
    J. Buxton 68' 2 - 2
    75' K. Westwood
    D. Bent 77' 3 - 2
  6. 0 - 1 14' J. Mackie
  7. C. Burke 8' 1 - 0
    M. Antonio 17' 2 - 0
    2 - 1 45+5' A. Le Fondre
    47' M. Mills
    H. Lansbury 65' 3 - 1
    C. Burke 68' 4 - 1
  8. 0 - 1 65' L. Grabban
    0 - 2 70' C. Jerome
    0 - 3 85' L. Grabban
  9. B. Afobe 21' 1 - 0
    N. Dicko 28' 2 - 0
    B. Afobe 63' 3 - 0
    D. Edwards 74' 4 - 0
    B. Sako 80' 5 - 0

France France Ligue 1

  1. A. Rabiot 27' 1 - 0
    A. Rabiot 47' 2 - 0
    2 - 1 51' W. Ben Yedder
    Thiago Silva 74' 3 - 1
  2. 0 - 1 17' Ryan Mendes
    G. Sio 22' 1 - 1
    F. Ayité 40' 2 - 1
  3. J. Féret 7' 1 - 0
    E. Sala 35' 2 - 0
    H. Bazile 36' 3 - 0
    3 - 1 45' A. El Jadeyaoui
    E. Sala 75' 4 - 1
  4. P. Ntep 11' 1 - 0
    1 - 1 77' W. Khazri

Germany Germany Bundesliga

  1. M. Meyer 61' 1 - 0
    1 - 1 90+2' S. Prödl
  2. 0 - 1 35' S. Aigner
    C. Clemens 38' 1 - 1
    J. Geis 47' 2 - 1
    Y. Mallı 50' 3 - 1
    83' C. Zambrano
  3. 0 - 1 8' J. Drmić
    Caiuby 59' 1 - 1
    1 - 2 84' S. Reinartz
    M. Hitz 90+4' 2 - 2
  4. I. Höhn 25' 1 - 0
    1 - 1 39' K. Volland
    Torrejón 90+2'
  5. 0 - 1 24' R. Lewandowski
    0 - 2 37' R. Lewandowski
    F. Hartherz 62'
    0 - 3 63' A. Robben
    0 - 4 72' F. Ribéry
    0 - 5 78' M. Weiser
    0 - 6 86' A. Robben
  6. 0 - 1 5' Joselu
    A. Ujah 17' 1 - 1
    90+1' João Pereira

Sweden Sweden Svenska Cupen

Group 1

  1. 0 - 1 12' D. Smylie
    0 - 2 29' D. Smylie
    0 - 3 43' L. Silka
    J. Karlsson 51' 1 - 3
    1 - 4 74' F. Olsson

Group 2

  1. 0 - 1 36' S. Rieks
    0 - 2 57' M. Boman
    D. Bennhage 68' 1 - 2
    J. Gustafsson 79' 2 - 2

Group 3

  1. N. Johansson 39' 1 - 0
    N. Sonko Sundberg 45+2' 2 - 0
    H. Goitom 60' 3 - 0
    Mohamed Bangura 73' 4 - 0
  2. 0 - 1 25' L. Hallenius

Group 4

  1. S. Hedlund 4' 1 - 0
    S. Hedlund 80' 2 - 0
    A. Zeneli 83' 3 - 0
    P. Frick 86' 4 - 0

Group 5

  1. 0 - 1 44' M. Håkansson
    0 - 2 62' S. Nilsson
    0 - 3 68' K. Bonsu
    0 - 4 88' M. Ekenberg

Group 6

  1. A. Kamara 16' 1 - 0
    1 - 1 37' P. Nyström
    1 - 2 47' N. Peter
    A. Kamara 61' 2 - 2
    D. Nordmark 63' 3 - 2
    3 - 3 67' A. Kujović

Group 8

  1. 0 - 1 14' J. Barny
    S. Johansson 57' 1 - 1
    1 - 2 72' V. Ljung
    M. Hägg 81' 2 - 2
  • Date picker

    Tables

    # Team MP D P
    1 34 +56 77
    2 33 +48 76
    3 34 +41 74
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware