15 May 2016

Matches 15 May 2016

15/05 Sun 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

England England Premier League

  1. O. Giroud 5' 1 - 0
    O. Giroud 78' 2 - 0
    O. Giroud 80' 3 - 0
    M. Bunn 90+2' 4 - 0
  2. S. Mané 43' 1 - 0
    G. Pellè 61' 2 - 0
    2 - 1 64' J. Puncheon
    R. Bertrand 75' 3 - 1
    S. Davis 87' 4 - 1
  3. Cesc Fàbregas 66' 1 - 0
    1 - 1 82' D. Drinkwater
  4. S. Rondón 13' 1 - 0
    1 - 1 23' J. Ibe
  5. 0 - 1 5' K. Ịheanachọ
    A. Ayew 45+1' 1 - 1
  6. J. McCarthy 19' 1 - 0
    L. Baines 44' 2 - 0
    Kevin Mirallas 48' 3 - 0
  7. 0 - 1 39' J. Rodwell
    S. Prödl 48' 1 - 1
    1 - 2 51' J. Lens
    T. Deeney 61' 2 - 2
  8. G. Wijnaldum 19' 1 - 0
    A. Mitrović 39' 2 - 0
    2 - 1 60' É. Lamela
    A. Mitrović 67'
    G. Wijnaldum 73' 3 - 1
    R. Aarons 84' 4 - 1
    D. Janmaat 86' 5 - 1
  9. 0 - 1 23' M. Antonio
    G. Imbula 55' 1 - 1
    M. Diouf 88' 2 - 1

Italy Italy Serie A

  1. 0 - 1 52' M. D'Alessandro
    L. Pavoletti 58' 1 - 1
    1 - 2 82' J. Kurtič
  2. M. Maccarone 12' 1 - 0
    P. Zieliński 54' 2 - 0
    2 - 1 56' J. Obi
  3. 0 - 1 36' S. Verdi
    C. Théréau 37'
    0 - 2 38' S. Verdi
    A. Di Natale 79' 1 - 2
  4. S. Lulić 2' 1 - 0
    1 - 1 31' M. Vecino
    1 - 2 40' F. Bernardeschi
    1 - 3 45' Cristian Tello
    1 - 4 70' M. Vecino
    M. Klose 74' 2 - 4
  5. F. Vázquez 28' 1 - 0
    M. Morganella 34'
    34' P. Wszołek
    1 - 1 48' F. Viviani
    E. Maresca 51' 2 - 1
    A. Gilardino 64' 3 - 1
    3 - 2 84' E. Pisano

Spain Spain La Liga

  1. D. Čop 26' 1 - 0
    1 - 1 31' Willian José
    Charles 45+1' 2 - 1
    C. Atsu 84' 3 - 1
    Charles 86' 4 - 1
  2. Gerard Moreno 13' 1 - 0
    Marco Asensio 32' 2 - 0
    2 - 1 57' Borja Bastón
    Marco Asensio 66' 3 - 1
    Gerard Moreno 76' 4 - 1
    4 - 2 90' Sergi Enrich
  3. Jony 8' 1 - 0
    Sergio Álvarez 79' 2 - 0
  4. G. Pezzella 56' 1 - 0
    Rubén Castro 73' 2 - 0
    75' E. Buendía
    2 - 1 84' Álvaro Medrán
  5. Pablo Hernández 12' 1 - 0
    Roberto Trashorras 23' 2 - 0
    2 - 1 60' Verza
    M. Fedor 73' 3 - 1

Belgium Belgium First Division A

  1. A. Diaby 24' 1 - 0
    A. Diaby 29' 2 - 0
    H. Vanaken 62' 3 - 0
    T. Simons 70' 4 - 0
  2. A. Diallo 22' 1 - 0
    1 - 1 24' K. Saief
    1 - 2 40' K. Coulibaly
    C. Lepoint 68' 2 - 2
    M. Leye 80' 3 - 2
    M. Leye 90' 4 - 2

Netherlands Netherlands Eredivisie

  1. 0 - 1 63' A. Rusnák
    R. Zomer 83' 1 - 1
    P. Gladon 90+2' 2 - 1
    W. Weghorst 111' 3 - 1
    B. Darri 115' 4 - 1
    118' K. Larsen
    J. Pelupessy 119' 5 - 1
  2. S. Haller 5' 1 - 0
    B. Ramselaar 23' 2 - 0
    C. Kum 28' 3 - 0
    3 - 1 53' Q. Menig
    60' B. van Hintum
    G. Troupée 62' 4 - 1
    4 - 2 65' W. Brama
    S. Haller 73' 5 - 2

Portugal Portugal Primeira Liga

  1. Rafael Martins 20' 1 - 0
    Rafael Martins 56' 2 - 0
    2 - 1 90' B. Diawara
  2. N. Gaitán 23' 1 - 0
    Jonas 39' 2 - 0
    N. Gaitán 65' 3 - 0
    Pizzi 84' 4 - 0
    4 - 1 90+1' Salvador Agra
  3. 0 - 1 20' T. Gutiérrez
    Arghus 24'
    0 - 2 32' I. Slimani
    0 - 3 71' B. Ruiz
    0 - 4 80' B. Ruiz

Türkiye Türkiye Süper Lig

  1. 0 - 1 45+3' S. İnan
    0 - 2 60' S. İnan
    Douglão 90+5' 1 - 2
  2. R. van Persie 38' 1 - 0
    1 - 1 61' S. Gürler
    R. van Persie 75' 2 - 1
  3. A. Büyük 19' 1 - 0
    F. Koita 36' 2 - 0
    E. Scarione 45' 3 - 0
    Castro 56' 4 - 0
    E. Scarione 66' 5 - 0
    E. Scarione 74' 6 - 0
    Hakan Arslan 83' 7 - 0
  4. Marcelo 21' 1 - 0
    Marcelo 24' 2 - 0
    M. Gómez 48' 3 - 0
    3 - 1 74' P. Webó

Finland Finland Kansallinen Liiga

  1. M. Fedorova 12' 1 - 0
    A. Tamminen 20' 2 - 0
    2 - 1 29' L. Hyvönen
    M. Rantamäki 42' 3 - 1
    3 - 2 67' E. Sainio
    3 - 3 78' V. Hakala
    3 - 4 83' V. Hakala
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware