8 October 2016

Matches 8 October 2016

08/10 Sat 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

Europe Europe UEFA World Cup Qualifiers

Group C

  1. M. Medvedev 11' 1 - 0
  2. T. Müller 13' 1 - 0
    T. Kroos 49' 2 - 0
    T. Müller 65' 3 - 0
  3. S. Davis 26' 1 - 0
    49' M. Palazzi
    K. Lafferty 79' 2 - 0
    J. Ward 85' 3 - 0
    K. Lafferty 90+4' 4 - 0

Group E

  1. G. Malakyan 3'
    0 - 1 4' B. Stancu
    0 - 2 10' A. Popa
    0 - 3 11' R. Marin
    0 - 4 29' N. Stanciu
    0 - 5 59' A. Chipciu
  2. Ž. Tomašević 24' 1 - 0
    N. Vukčević 59' 2 - 0
    S. Jovetić 64' 3 - 0
    F. Bećiraj 73' 4 - 0
    S. Savić 78' 5 - 0
  3. R. Lewandowski 20' 1 - 0
    R. Lewandowski 36' 2 - 0
    R. Lewandowski 47' 3 - 0
    3 - 1 49' K. Glik
    3 - 2 69' Y. Poulsen

Group F

  1. D. Sturridge 29' 1 - 0
    D. Alli 38' 2 - 0
  2. 0 - 1 59' F. Černych
    J. McArthur 89' 1 - 1
  3. R. Kronaveter 74' 1 - 0

Finland Finland Kansallinen Liiga

  1. 0 - 1 72' R. Öling
    0 - 2 81' J. Rantala
  2. V. Saastamoinen 4' 1 - 0
    1 - 1 41' O. Ahtinen
    1 - 2 55' M. Ritvanen
    S. Vehvilainen 74' 2 - 2
  3. K. Collin 5' 1 - 0
    1 - 1 18' M. Lindqvist
    J. Grönlund 27' 2 - 1
    T. Hälinen 33' 3 - 1
    R. Kindstedt 45+1' 4 - 1
    T. Hälinen 66' 5 - 1
    E. Sainio 69' 6 - 1
    K. Collin 90' 7 - 1
  4. A. Nikkilä 9' 1 - 0
    A. Nikkilä 19' 2 - 0
    2 - 1 34' A. Olmala
    E. Tulkki 45' 3 - 1
    E. Tulkki 54' 4 - 1
  5. B. Barbuto 6' 1 - 0
    1 - 1 31' A. Eld
    M. Rantamäki 86' 2 - 1
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware