29 October 2017

Matches 29 October 2017

29/10 Sun 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue Today 28/03 Thu29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed

Italy Italy Serie A

  1. 0 - 1 4' Bastos
    0 - 2 13' C. Immobile
    0 - 3 24' A. Marušić
    A. Lazaar 55' 1 - 3
    1 - 4 76' M. Parolo
    1 - 5 86' Nani
  2. A. Budimir 17' 1 - 0
    M. Trotta 18' 2 - 0
    2 - 1 44' M. Benassi
  3. Allan 22' 1 - 0
    1 - 1 41' D. Falcinelli
    José Callejón 44' 2 - 1
    D. Mertens 54' 3 - 1
  4. K. Linetty 20' 1 - 0
    1 - 1 24' F. Cacciatore
    L. Torreira 26' 2 - 1
    D. Zapata 44' 3 - 1
    L. Torreira 84' 4 - 1
  5. M. Antenucci 56' 1 - 0
  6. 0 - 1 29' J. Kurtič
    R. De Paul 45+1' 1 - 1
    A. Barák 68' 2 - 1
  7. 0 - 1 30' N. Barella
    Iago Falqué 40' 1 - 1
    J. Obi 66' 2 - 1

Norway Norway 1. Division

  1. U. Saltnes 16' 1 - 0
    K. Opseth 26' 2 - 0
    J. Hauge 34' 3 - 0
    U. Saltnes 57' 4 - 0
    K. Opseth 58' 5 - 0
    U. Saltnes 90+3' 6 - 0
  2. 0 - 1 10' M. Trøen
    0 - 2 48' U. Ness
    0 - 3 55' S. Rasch
    0 - 4 63' U. Ness
    0 - 5 70' S. Strømnes
    73' K. Jahr
    S. Aase 86' 1 - 5
  3. 0 - 1 23' J. Enkerud
  4. J. Bojang 1' 1 - 0
    Q. Jansen 53' 2 - 0
    2 - 1 61' J. Osvold
    A. Pellegrino 76' 3 - 1
  5. A. Foosnæs 20' 1 - 0
    M. Karlsen 39' 2 - 0
    2 - 1 80' G. Andersen
    M. Lillebo 90' 3 - 1
  6. 0 - 1 29' A. Güven
    0 - 2 57' N. Castro
    0 - 3 74' A. Güven
  7. L. Andreassen 24' 1 - 0
    L. Andreassen 52' 2 - 0
    V. Lysvoll 66' 3 - 0
    T. Mienna 75' 4 - 0
    L. Andreassen 87' 5 - 0
  8. 0 - 1 18' V. Lazić
    K. Ødemarksbakken 30' 1 - 1
    K. Ødemarksbakken 60' 2 - 1
    83' M. Priis Jørgensen
    K. Ødemarksbakken 85' 3 - 1
    N. Solberg 89' 4 - 1
    4 - 2 90+1' P. Kovács

World World Friendlies

  1. W. Clemons 8' 1 - 0
    J. Bather 19' 2 - 0
    2 - 1 61' Z. Edmee
    2 - 2 88' D. Howell
    2 - 3 90+1' D. Howell

Belgium Belgium First Division A

  1. R. Vormer 18' 1 - 0
    1 - 1 20' J. Legear
    S. Denswil 39' 2 - 1
    J. Vossen 65' 3 - 1
    A. Diaby 71' 4 - 1
  2. Orlando Sá 28' 1 - 0
    P. M'Poku 30' 2 - 0
    I. Seck 42' 3 - 0
    3 - 1 87' I. Kiese Thelin
  3. N. De Medina 10' 1 - 0
    1 - 1 70' J. Ardaiz
    1 - 2 78' Matheus
    N. De Medina 90+2' 2 - 2

Netherlands Netherlands Eredivisie

  1. 0 - 1 18' H. Lozano
    J. Locadia 45' 1 - 1
    1 - 2 49' J. Locadia
    1 - 3 56' J. Locadia
    1 - 4 59' H. Lozano
    M. Mount 63' 2 - 4
  2. W. Janssen 19' 1 - 0
    1 - 1 22' M. El Allouchi
    1 - 2 48' G. Korte
    N. Venema 78' 2 - 2
  3. R. Mühren 22' 1 - 0
    1 - 1 36' L. Reis
    L. Brogno 43' 2 - 1
    M. Veenhoven 90+4'
  4. M. Vlap 21' 1 - 0
    1 - 1 73' G. Til
    1 - 2 90' G. Til
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware