28 November 2018

Matches 28 November 2018

28/11 Wed 12/03 Tue13/03 Wed14/03 Thu15/03 Fri16/03 Sat17/03 Sun18/03 Mon Today 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue

Europe Europe UEFA Champions League

Group A

  1. Koke 2' 1 - 0
    A. Griezmann 24' 2 - 0
    S. Savić 82'

Group B

  1. 0 - 1 61' L. Messi
    0 - 2 70' Piqué
    L. de Jong 82' 1 - 2
  2. C. Eriksen 80' 1 - 0

Group C

  1. Juan Bernat 13' 1 - 0
    Neymar 37' 2 - 0
    2 - 1 45+1' J. Milner
  2. M. Hamšík 11' 1 - 0
    D. Mertens 33' 2 - 0
    D. Mertens 52' 3 - 0
    3 - 1 57' E. Fardou Ben Mohamed

Group D

  1. R. Donk 43' 1 - 0
    V. Ignatyev 54' 2 - 0
  2. Éder Militão 52' 1 - 0
    J. Corona 55' 2 - 0
    2 - 1 89' N. Bentaleb
    M. Marega 90+4' 3 - 1

England England Championship

  1. 0 - 1 11' J. Meredith
    R. Leonard 30'
    0 - 2 76' M. Morrison
  2. 0 - 1 3' L. Grabban
    0 - 2 6' João Carvalho
    T. Abraham 11' 1 - 2
    T. Abraham 14' 2 - 2
    2 - 3 22' M. Cash
    T. Abraham 36' 3 - 3
    3 - 4 51' J. Lolley
    68' Tobias Figueiredo
    T. Abraham 71' 4 - 4
    A. El Ghazi 75' 5 - 4
    5 - 5 82' L. Grabban
  3. F. Sears 32' 1 - 0
    1 - 1 55' B. Bialkowski
    F. Sears 58' 2 - 1
    2 - 2 59' J. Paterson
    2 - 3 64' F. Diédhiou
  4. O. McBurnie 10' 1 - 0
    1 - 1 13' C. Dawson
    1 - 2 44' Ahmed Hegazy
  5. G. Roberts 37' 1 - 0
    J. Vaughan 54' 2 - 0
    2 - 1 83' D. Burn
    C. McManaman 86' 3 - 1
  6. S. Clucas 24' 1 - 0
    O. Etebo 33'
    1 - 1 50' H. Wilson
    T. Ince 64' 2 - 1

Europe Europe UEFA Youth League

  1. 0 - 1 60' A. Gaitanidis
  2. M. Kiprit 24' 1 - 0
  3. C. Brown 15' 1 - 0
    D. Redan 21' 2 - 0
    C. Brown 41' 3 - 0
    J. Familia-Castillo 45' 4 - 0
    G. McEachran 48' 5 - 0
    T. Uwakwe 57' 6 - 0
  4. B. Biçer 74' 1 - 0
  5. 0 - 1 50' P. Zifčák
    A. Strosberg 58' 1 - 1
    E. Guerrero 72' 2 - 1
    2 - 2 78' O. Zmrzlý
  6. A. Winter 10' 1 - 0
    1 - 1 66' C. Tengstedt
    L. Scullion 83'
    1 - 2 90' M. Hansen

Group A

  1. Sergio Camello 21' 1 - 0
    Sergio Camello 67' 2 - 0
    Víctor Mollejo 76' 3 - 0
  2. E. Peña Zauner 21' 1 - 0
    1 - 1 54' C. De Ketelaere
    I. Pherai 80' 2 - 1

Group B

  1. 0 - 1 8' Ansu Fati
    Y. Vertessen 75' 1 - 1
    R. Zeegers 89'
  2. 0 - 1 12' T. Persyn
    T. Parrott 24' 1 - 1
    J. Roles 25' 2 - 1
    2 - 2 62' M. Rorič
    2 - 3 82' D. Merola
    2 - 4 87' F. Colidio

Group C

  1. 0 - 1 3' B. Jočić
    F. Perini 15' 1 - 1
    1 - 2 26' B. Burmaz
    M. Saporetti 47' 2 - 2
    2 - 3 64' M. Dedijer
    G. Gaetano 69' 3 - 3
    75' N. Adžibaba
    G. Gaetano 82' 4 - 3
    G. Gaetano 90+1' 5 - 3
  2. 0 - 1 12' L. Millar
    R. Providence 16' 1 - 1
    A. Kalimuendo 49' 2 - 1
    A. Kalimuendo 81' 3 - 1
    3 - 2 86' L. Millar

Group D

  1. 0 - 1 90+3' H. Kaya
  2. 15' A. Smolinski
    Romário Baró 18' 1 - 0
    Romário Baró 37' 2 - 0
    Afonso Sousa 48' 3 - 0

Spain Spain Copa del Rey

  1. Aduriz 10' 1 - 0
    Pablo Insua 27' 2 - 0
    Aduriz 32' 3 - 0
    Beñat 55' 4 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware