3 April 2019

Matches 3 April 2019

03/04 Wed 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Finland Finland Veikkausliiga

  1. 0 - 1 15' A. Sihvonen
    P. Pennanen 56' 1 - 1
    Rangel 83' 2 - 1
    2 - 2 90+4' S. Ala
  2. E. Mensah 66' 1 - 0
    1 - 1 74' M. Ojala
    E. Mensah 76' 2 - 1

Italy Italy Serie A

  1. Diego Farias 28' 1 - 0
    1 - 1 44' P. Zieliński
    G. Di Lorenzo 52' 2 - 1
  2. 0 - 1 12' G. Pezzella
    N. Zaniolo 14' 1 - 1
    1 - 2 51' Gerson
    D. Perotti 57' 2 - 2
  3. 0 - 1 15' R. Gagliardini
    C. Romero 39'
    0 - 2 40' M. Icardi
    0 - 3 54' I. Perišić
    0 - 4 80' R. Gagliardini
  4. A. Petagna 89' 1 - 0
  5. A. Pinamonti 12' 1 - 0
    1 - 1 18' A. Barillà
    L. Valzania 45+2' 2 - 1
    2 - 2 58' F. Ceravolo
    D. Ciofani 90+13' 3 - 2
  6. A. Belotti 33' 1 - 0
    A. Belotti 45+1' 2 - 0
    2 - 1 83' M. Gabbiadini

Spain Spain La Liga

  1. Yuri 5' 1 - 0
    I. Williams 27' 2 - 0
    2 - 1 51' Roger
    2 - 2 89' E. Cabaco
    Muniain 90+3' 3 - 2
    90+6' E. Cabaco
  2. 0 - 1 40' José Pozo
    Charles 64' 1 - 1
    Pedro León 73' 2 - 1
  3. 0 - 1 14' Brais Méndez
    0 - 2 57' Iago Aspas
    Enric Gallego 63' 1 - 2
    E. Ávila 71' 2 - 2
    Jorge Pulido 73' 3 - 2
    3 - 3 81' R. Boudebouz
  4. Gonçalo Guedes 35' 1 - 0
    E. Garay 83' 2 - 0
    2 - 1 90+3' K. Benzema

Netherlands Netherlands Eredivisie

  1. J. Opoku 18' 1 - 0
    1 - 1 22' R. Bazoer
    P. Joosten 41' 2 - 1
    2 - 2 53' R. Bazoer
    2 - 3 61' D. Post
    2 - 4 63' S. Klaiber
    2 - 5 69' S. van de Streek
    2 - 6 88' M. Kramer
  2. M. El Hamdaoui 30' 1 - 0
    1 - 1 67' G. Korte
    1 - 2 90+3' M. Koch
  3. 0 - 1 9' D. van de Beek
    0 - 2 43' D. Blind
    0 - 3 51' David Neres
    0 - 4 53' K. Huntelaar
    0 - 5 60' David Neres
    N. Tagliafico 62' 1 - 5
    J. Arias 87' 2 - 5

Germany Germany DFB Pokal

  1. L. Goretzka 12' 1 - 0
    N. Süle 13'
    1 - 1 26' R. Glatzel
    1 - 2 39' M. Schnatterer
    T. Müller 53' 2 - 2
    R. Lewandowski 56' 3 - 2
    S. Gnabry 65' 4 - 2
    4 - 3 74' R. Glatzel
    4 - 4 77' R. Glatzel
    R. Lewandowski 84' 5 - 4
  2. 0 - 1 65' M. Rashica
    0 - 2 72' D. Klaassen
    90' N. Şahin

South America South America CONMEBOL Libertadores

Group A

  1. F. Duclós 36' 1 - 0
    49' L. Ramírez
    L. Passerini 64' 2 - 0
    F. Ahumada 77' 3 - 0

Group D

  1. 0 - 1 25' J. Anangonó
    C. Saucedo 30' 1 - 1
    1 - 2 40' C. Mena
    1 - 3 69' C. Mena
    C. Cruz 71' 2 - 3
    R. Ramallo 77' 3 - 3

Group E

  1. V. Cáceres 27' 1 - 0

Group F

  1. M. Herrera 51' 1 - 0
  2. G. Carmona 72' 1 - 0

Group G

  1. M. Ruben 36' 1 - 0
    M. Ruben 69' 2 - 0
    M. Ruben 81' 3 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware