National League

England

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 46 27 11 8 67 46 +21 92 W W D W D
2 46 24 10 12 78 46 +32 82 L L W W W
3 46 23 10 13 67 53 +14 79 W W L D L
4 46 20 15 11 64 47 +17 75 W L W L L
5 46 20 15 11 64 52 +12 75 L D W L W
6 46 19 17 10 64 50 +14 74 D W L W W
7 46 20 13 13 82 56 +26 73 D D L W W
8 46 20 13 13 62 44 +18 73 W W L L W
9 46 19 13 14 75 58 +17 70 L D W W W
10 46 17 19 10 49 39 +10 70 D L L L D
11 46 19 11 16 69 62 +7 68 L W W L W
12 46 17 13 16 65 66 -1 64 W W L W W
13 46 16 12 18 58 56 +2 60 W L W L D
14 46 13 17 16 65 72 -7 56 W L L L L
15 46 14 14 18 53 63 -10 56 W D W D L
16 46 13 16 17 48 58 -10 55 D L L D W
17 46 12 18 16 62 58 +4 54 L L L L W
18 46 14 12 20 49 60 -11 54 L W D W W
19 46 13 15 18 52 64 -12 54 D W W L D
20 46 11 16 19 51 63 -12 49 L D D W L
21 46 13 9 24 55 76 -21 48 L W L L D
22 46 10 12 24 45 73 -28 42 D L D W L
23 46 8 13 25 42 79 -37 37 W L L W L
24 46 7 12 27 44 89 -45 33 L W L L L
Promotion
Promotion Play-off
Relegation

Players

Player Team GGoal PPenalty goals 1stFirst goals
26 0 12
24 0 11
22 5 13
20 7 10
20 0 10
18 5 5
16 3 10
16 0 8
15 0 9
14 0 9
14 0 9
13 0 6
13 3 7
13 3 6
13 4 6

Tables

# Team MP D P
1 25 +35 57
2 25 +36 55
3 24 +31 53
4 25 +19 49
5 25 +14 47
18+ GambleAware