EFL Trophy

England

Northern Group A

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 1 1 0 0 3 0 +3 3 W
2 Previous rank: 1 1 1 0 0 2 0 +2 3 W
3 Previous rank: 4 1 0 0 1 0 2 -2 0 L
4 Previous rank: 3 1 0 0 1 0 3 -3 0 L
16th Finals

Corrections

Northern Group B

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 1 0 +1 3 W
2 1 1 0 0 1 0 +1 3 W
3 1 0 0 1 0 1 -1 0 L
4 1 0 0 1 0 1 -1 0 L
16th Finals

Corrections

Northern Group C

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 2 1 +1 3 W
2 1 1 0 0 1 0 +1 3 W
3 1 0 0 1 1 2 -1 0 L
4 1 0 0 1 0 1 -1 0 L
16th Finals

Corrections

Northern Group D

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 1 1 0 0 7 1 +6 3 W
2 Previous rank: 1 1 1 0 0 2 0 +2 3 W
3 Previous rank: 4 1 0 0 1 0 2 -2 0 L
4 Previous rank: 3 1 0 0 1 1 7 -6 0 L
16th Finals

Corrections

Northern Group E

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 3 0 +3 3 W
2 1 0 1 0 1 1 +0 2 W
3 1 0 1 0 1 1 +0 1 L
4 1 0 0 1 0 3 -3 0 L
16th Finals

Corrections

Northern Group F

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 2 0 +2 3 W
2 1 0 1 0 2 2 +0 2 W
3 2 0 1 1 2 4 -2 1 L L
4 0 0 0 0 0 0 +0 0
16th Finals

Corrections

Northern Group G

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 2 0 +2 3 W
2 1 1 0 0 2 1 +1 3 W
3 1 0 0 1 1 2 -1 0 L
4 1 0 0 1 0 2 -2 0 L
16th Finals

Corrections

Northern Group H

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 2 0 +2 3 W
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 1 0 0 1 0 2 -2 0 L
16th Finals

Corrections

Southern Group A

#   Team MP W D L F A D P Last 5 matches H2H
1 2 1 1 0 3 2 +1 4 L W
2 1 1 0 0 3 0 +3 3 W
3 Previous rank: 4 2 0 1 1 0 3 -3 2 W L
4 Previous rank: 3 1 0 0 1 2 3 -1 0 L
16th Finals

Corrections

Southern Group B

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 4 3 +1 3 W
2 Previous rank: 4 1 0 1 0 2 2 +0 2 W
3 Previous rank: 2 1 0 1 0 2 2 +0 1 L
4 Previous rank: 3 1 0 0 1 3 4 -1 0 L
16th Finals

Corrections

Southern Group C

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 3 1 1 0 0 1 0 +1 3 W
2 Previous rank: 1 1 0 1 0 1 1 +0 2 W
3 Previous rank: 2 1 0 1 0 1 1 +0 1 L
4 1 0 0 1 0 1 -1 0 L
16th Finals

Corrections

Southern Group D

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 5 0 +5 3 W
2 1 1 0 0 2 0 +2 3 W
3 1 0 0 1 0 2 -2 0 L
4 1 0 0 1 0 5 -5 0 L
16th Finals

Corrections

Southern Group E

#   Team MP W D L F A D P Last 5 matches H2H
1 1 1 0 0 2 1 +1 3 W
2 Previous rank: 3 2 0 2 0 5 5 +0 2 L L
3 Previous rank: 2 1 0 1 0 3 3 +0 2 W
4 2 0 1 1 3 4 -1 2 W L
16th Finals

Corrections

Southern Group F

#   Team MP W D L F A D P Last 5 matches H2H
1 2 2 0 0 5 1 +4 6 W W
2 2 1 0 1 3 2 +1 3 L W
3 1 0 0 1 1 3 -2 0 L
4 1 0 0 1 1 4 -3 0 L
16th Finals

Corrections

Southern Group G

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 3 1 1 0 0 9 0 +9 3 W
2 Previous rank: 1 1 0 1 0 2 2 +0 2 W
3 Previous rank: 2 1 0 1 0 2 2 +0 1 L
4 1 0 0 1 0 9 -9 0 L
16th Finals

Corrections

Southern Group H

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 3 1 1 0 0 3 1 +2 3 W
2 Previous rank: 1 2 1 0 1 5 4 +1 3 L W
3 Previous rank: 2 0 0 0 0 0 0 +0 0
4 1 0 0 1 1 4 -3 0 L
16th Finals

Corrections

Players

Player Team GGoal PPenalty goals 1stFirst goals
3 1 1
2 0 0
2 0 0
2 0 1
2 1 1
2 1 1
2 0 1
2 0 0
2 0 1
2 0 0
1 1 1
1 1 1
1 0 0
1 0 1
1 0 0

Tables

# Team MP D P
1 5 +11 15
2 5 +8 13
3 5 +8 13
4 5 +5 13
5 5 +8 12
18+ GambleAware